Import and Export Sequence Data
드래그 앤 드롭으로 간단히 불러오고, 내보내며, 변환하세요.
Wide ranging file format compatibility from FASTA to VectorNTI
FASTA부터 VectorNTI까지 폭넓은 파일 형식 호환을 지원하며, Illumina, PacBio, Nanopore, Ion Torrent 등 어떤 시퀀싱 장비에서 생성된 파일이든 간단한 드래그 앤 드롭으로 Geneious Prime에 쉽게 불러올 수 있습니다.
또한, Smart NGS file importing 기능을 통해 서로 다른 샘플과 참조 서열이 섞여 있어도 SAM, BAM, GFF, BED, VCF 파일들을 한 번에 손쉽게 불러올 수 있습니다.
Import metadata onto sequences and other documents
CSV 또는 TSV 형식의 스프레드시트에서 정보를 불러와, 이미 Geneious Prime에 있는 서열이나 문서에 새로운 정보를 손쉽게 덧붙이거나 업데이트할 수 있습니다. 이를 통해 후속 분석 결과나 외부 애플리케이션에서 생성된 데이터를 유연하게 통합할 수 있습니다.
Organize, search and share sequence databases
원하는 방식으로 데이터 라이브러리를 정리하고 탐색하세요.
- 서열 데이터베이스 추가 및 삭제
- 문서 기록 자동 저장
- 일괄 내보내기 및 일괄 이름 변경
- 필드 기준 문서 필터링
- GenBank 제출용 내보내기 지원
- Geneious Cloud를 통한 파일 및 폴더 공유
Supported Format Types
| Format | Extensions | Data Types | Common Sources |
|---|---|---|---|
| BED | *.bed | Annotations | UCSC |
| Common Assembly Format | *.caf | Contigs | Sequencher |
| Clone Manager | *.cm5 | Nucleotide sequences | Clone Manager |
| Clustal | *.aln | Alignments | ClustalX |
| CS FASTA | *.csfasta | Color space | FASTA ABI SOLiD |
| DNAStar | *.seq, *.pro, *.sbd | Nucleotide & protein sequences | DNAStar |
| DNA Strider | *.str | Sequences | DNA Strider |
| Embl/UniProt | *.embl, *.swp | Sequences | Embl, UniProt |
| Endnote (8.0) XML | *.xml | Journal article references | Endnote, Journal article websites |
| Excel spreadsheet | *.xlsx, *.xls | Spreadsheet files | Microsoft Excel |
| FASTA | *.fasta, *.fas, etc. | Sequences, alignments | PAUP*, ClustalX, BLAST, FASTA |
| FASTQ | *.fastq, *.fasq | Sequences with quality | Solexa/Illumina |
| GCG | *.seq | Sequences | GCG |
| GenBank | *.gb, *.xml | Nucleotide & protein sequences | GenBank |
| Geneious | *.xml, *.geneious | Preferences, databases | Geneious |
| GFF | *.gff | Annotations | Sanger Artemis |
| MEGA | *.meg | Alignments | MEGA |
| Molecular structure | *.pdb, *.mol, *.xyz, *.cml, *.gpr, *.hin, *.nwo | 3D molecular structures | 3D structure databases and programs |
| Newick | *.tre, *.tree, etc. | Phylogenetic trees | PHYLIP, Tree-Puzzle, PAUP*, ClustalX |
| Nexus | *.nxs, *.nex | Trees, Alignments | PAUP*, Mesquite, MrBayes & MacClade |
| PDB | *.pdb | 3D Protein structures | SP3, SP2, SPARKS, Protein Data Bank |
| Documents, presentations | Adobe Writer, LaTeX, Miktex | ||
| Phrap ACE | *.ace | Contig assemblies | Phrap/Consed |
| PileUp | *.msf | Alignments pileup | (gcg) |
| PIR/NBRF | *.pir | Sequences, alignments | NBRF PIR |
| Qual | *.qual | Quality file | Associated with a FASTA file |
| Raw sequence text | *.seq | Sequences | Any file that contains only a sequence |
| Rich Sequence Format | *.rsf | Sequences, alignments | GCGs NetFetch |
| Comma/Tab Separated Values | *.csv, *.tsv | Spreadsheet files | Microsoft Excel |
| SAM/BAM | *.sam, *.bam | Contigs | SAMtools |
| Sequence Chromatograms | *.ab1, *.scf | Raw sequencing trace & sequence | Sequencing machines |
| SnapGene | *.dna, *.prot | Sequences, annotations, metadata | SnapGene |
| Variant Call Format | *.vcf | Variant calls/SNPs | Variant callers and databases |
| Vector NTI sequence | *.gb, *.gp | Nucleotide & protein sequences | Vector NTI |
| Vector NTI/AlignX alignment | *.apr | Alignments | Vector NTI, AlignX |
| Vector NTI Archive | *.ma4, *.pa4, *.oa4, *.ea4, *.ca6 | Nucleotide & protein sequences, enzyme sets and publications | Vector NTI |
| Vector NTI/ContigExpress | *.cep | Nucleotide sequence assemblies | Vector NTI |
| Vector NTI database | VNTI Database | Nucleotide & protein sequences, enzyme sets and publications | Vector NTI |
Export Format Options
Any set of documents may be exported in Geneious native format.
| Data Type | Format |
|---|---|
| DNA sequence | FASTA, Genbank XML, Genbank flat, Geneious |
| Amino acid sequence | FASTA, Genbank XML, Genbank flat, Geneious |
| Chromatogram sequence | ABI, Geneious |
| Sequence with quality | FastQ, Qual, Geneious |
| Annotation | GFF, BED, VCF, Geneious |
| Multiple sequence alignment | Phylip, FASTA, NEXUS, MEGA3, Geneious |
| Assembly | Phrap ACE, Geneious, SAM/BAM, Geneious |
| Phylogenetic tree | Phylip, FASTA, NEXUS, Newick, MEGA3, Geneious |
| PDF document | PDF, Geneious |
| Publication | EndNote 8.0, Geneious |
| Graphs | CSV or WIG, or images |